Let’s start - GDP
Gross domestic products (GDP), according to World Bank definition, is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. In other words is the total market value of all final goods and services produced in a country in a given year, equal to total consumer, investment and government spending, plus the value of exports, minus the value of imports.
GDP is commonly used as an indicator of the state of the country's economy, as well as in the country to assess the standard of living. Despite many critical voices it is still one of the most important indicators used to comparisons of the countries.
In the tables below you can find data of twenty largest economies in the world in 2010. The tables also contain data from 2000 that show how the global economy has changed in just 10 years. Projections for the year 2016 just confirm the current trends.
GDP, current prices (U.S. dollars)
RANK | COUNTRY | U.S. dollars billions | ||
2000 | 2010 | 2016 | ||
1 | United States | 9,951.475 | 14,657.800 | 18,807.547 |
2 | China | 1,198.478 | 5,878.257 | 11,220.173 |
3 | Japan | 4,667.448 | 5,458.872 | 6,539.556 |
4 | Germany | 1,905.795 | 3,315.643 | 3,928.268 |
5 | France | 1,333.281 | 2,582.527 | 3,211.079 |
6 | United Kingdom | 1,480.527 | 2,247.455 | 3,220.415 |
7 | Brazil | 642.419 | 2,090.314 | 3,302.858 |
8 | Italy | 1,100.563 | 2,055.114 | 2,488.601 |
9 | Canada | 724.914 | 1,574.051 | 2,063.438 |
10 | India | 479.871 | 1,268.878 | 2,777.280 |
11 | Russia | 259.702 | 1,465.079 | 3,237.246 |
12 | Spain | 582.377 | 1,409.946 | 1,703.443 |
13 | Australia | 400.944 | 1,235.539 | 1,697.220 |
14 | Mexico | 671.928 | 1,039.121 | 1,495.391 |
15 | South Korea | 533.385 | 1,007.084 | 1,585.799 |
16 | Netherlands | 386.204 | 783.293 | 932.210 |
17 | Turkey | 266.439 | 741.853 | 1,159.207 |
18 | Indonesia | 165.521 | 706.735 | 1,336.570 |
19 | Switzerland | 249.912 | 523.772 | 634.575 |
20 | Poland | 171.263 | 468.539 | 688.270 |
UE | 8,509.590 | 16,282.230 | 20,791.880 | |
WORLD | 32,227.389 | 62,909.274 | 90,451.589 |
Source: www.imf.org/external/pubs/ft/weo/2011/01/weodata/weoselgr.aspx ,
www.imf.org/external/pubs/ft/weo/2011/01/weodata/weoselagr.aspx - 06.07.2011
GDP based on purchasing-power-parity (PPP) valuation of country GDP (current international dollar).
RANK | COUNTRY | U.S. dollars billions | ||
2000 | 2010 | 2016 | ||
1 | United States | 9,951.475 | 14,657.800 | 18,807.547 |
2 | China | 3,013.637 | 10,085.708 | 18,975.744 |
3 | Japan | 3,213.093 | 4,309.532 | 5,145.540 |
4 | India | 1,582.343 | 4,060.392 | 7,106.003 |
5 | Germany | 2,162.275 | 2,940.434 | 3,577.088 |
6 | Russia | 1,120.329 | 2,222.957 | 3,122.826 |
7 | United Kingdom | 1,515.524 | 2,172.768 | 2,723.819 |
8 | Brazil | 1,233.816 | 2,172.058 | 3,030.959 |
9 | France | 1,535.344 | 2,145.487 | 2,625.100 |
10 | Italy | 1,396.947 | 1,773.547 | 2,092.489 |
11 | Mexico | 1,064.686 | 1,567.470 | 2,114.656 |
12 | South Korea | 775.378 | 1,459.246 | 2,031.802 |
13 | Spain | 899.845 | 1,368.642 | 1,643.376 |
14 | Canada | 888.121 | 1,330.272 | 1,665.154 |
15 | Indonesia | 500.743 | 1,029.884 | 1,660.295 |
16 | Turkey | 512.697 | 960.511 | 1,341.145 |
17 | Australia | 527.373 | 882.362 | 1,165.434 |
18 | Taiwan | 451.763 | 821.781 | 1,206.771 |
19 | Iran | 432.843 | 818.653 | 1,078.387 |
20 | Poland | 396.280 | 721.319 | 981.822 |
UE | 10,570.816 | 15,170.419 | 18,722.181 | |
WORLD | 42,255.294 | 74,264.873 | 105,545.654 |
Source: www.imf.org/external/pubs/ft/weo/2011/01/weodata/weoselgr.aspx ,
www.imf.org/external/pubs/ft/weo/2011/01/weodata/weoselagr.aspx - 06.07.2011
The following figure shows how the global GDP has changed over the past 50 years.
0 comments:
Post a Comment